Ok so today went well.. unfortunately, it was raining this morning so I didn't get to go running. my total calorie count for today was 1065 calories. Below is all the food I had today..
| Special K Low Fat Granola | 1/2 cup | 190 calories |
| Fat Free Milk | 1/2 cup | 40 calories |
| Earth Grains Whole Wheat thin buns | 1 bun | 100 calories |
| Boar's Head Oven Gold Turkey Breast | 2 oz. | 60 calories |
| Mozzarella Cheese | 1 slice | 40 calories |
| mustard | 1 tspn | 0 calories |
| small apple | 1 small | 55 calories |
| yoplait yogurt | 1 container | 100 calories |
| cheddar cheese soy crisps | 17 crisps | 120 calories |
| Jell-o | 1 cup | 5 calories |
| sweet & sour chicken with noodles | 1 serving | 200 calories |
| chocolate cake | 1 slice | 160 calories |
I also found a different calorie counter website
www.myfitnesspal.com You can make an account, and track how many calories you're supposed to have based on your level of physical activity.
Another thing. I've had 37.8 oz. of water. That's about two bottles, or a little over 4 glasses of water.
As for exercise, I am going to walk for 30 minutes tonight.
Well, that's all I have for tonight.. I can't wait for tomorrow.. maybe I'll be able to run. :)
|
|
|
No comments:
Post a Comment